The only platform that combines seamless ticketing, dynamic networking, and AI-powered insights - all in one integrated solution.
Traditional event management creates friction at every step
Multiple disconnected tools leading to inefficiency and data gaps
Untapped intelligence buried in documents and submissions
Missed connections and lost opportunities for meaningful engagement
Poor post-event engagement and knowledge retention
Three connected products that cover setup, outreach, and insight.
Create your event page, sell tickets & booths, scan at the door, and track performanceβall in one place.
Send invites, updates, and reminders with event-ready templates. Use the Event Pack or run custom sends.
Centralize decks, resumes, and submissions. Ask questions, compare content, and surface opportunities.
Three products. Mix & match what you need.
Create events, sell tickets & booths, check-in, coupons, analytics.
| Features | Starter | Professional Most Popular | Enterprise |
|---|---|---|---|
| Pricing | $0/month | $999/year | Custom |
| Sell tickets | β | β | β |
| Sell booths / stalls | β | β | β |
| Custom seat map | β | β | β |
| Commission/Fee | 4.5% (minimum $0.50) | 2% (no minimum) | 1.5% (no minimum) |
| Event size limit | Up to 500 tickets & up to $10k ticket revenue | Up to 5,000 tickets & up to $100k ticket revenue | Unlimited |
| Ticket coupons | β | β | β |
| Secure online payments | β | β | β |
| Apple & Google Pay support | β | β | β |
| Automatic invoicing | β | β | β |
| Attendee check-in app | β | β | β |
| Advanced attendee analytics | β | β | β |
Bulk email for invites, updates & reminders. Discounted for Pro; included for Enterprise.
| Features | Starter | Professional Most Popular | Enterprise |
|---|---|---|---|
| Event Pack (3 campaigns / 15,000 sends) | $99 | $49 (Pro discount) | Included |
| Custom campaigns | Contact us | Contact us | Included |
Requires an active Ticketing plan.
Centralized docs with AI Q&A and cross-doc analysis.
| Features | Starter | Professional Most Popular | Enterprise |
|---|---|---|---|
| Pricing | $999/year | $2,499/year | Custom |
| Team size | 5 | 20 | Custom |
| Document storage | 25 GB | 100 GB | Custom |
| AI credits | 250 / month | 1000 / month | β |
| Overage storage (per GB) | $0.20 / GB | $0.15 / GB | Custom |
| Overage AI credits (per 100) | $5.00 | $3.50 | Custom |
| AI Q&A on documents | β | β | β |
| Cross-document analysis | β | β | β |
| Collect docs from many sources | β | β | β |
Join innovative organizers transforming how events create value